N/A, Delray Beach, FL
$1,290,000
2
Beds
3
Baths
1,875
Square feet
About N/A
Charming Condo in the Heart of Downtown Delray! This bright, beautifully renovated 2 bedroom + den, 2.1 bathroom condo perfectly blends modern elegance with warmth. The pristine newly upgraded kitchen, designed for both style and efficiency, is ideal for everyday use. Both bedrooms are spacious and have tastefully renovated en-suite bathrooms, ensuring comfort and style. Additional features include porcelain tile flooring with added soundproofing throughout to ensure a quiet living experience, crown moldings, 10 ft. ceilings, full sized laundry room, onsite storage room and an assigned covered parking space. Just steps away from the lively shops, restaurants and nightlife that Delray has to offer, this exceptional condo offers the perfect blend of comfort, elegance and urban living.
Residential home for sale in Delray Beach, FL at N/A. This 2 bedroom Residential home is priced at $688/sqft
Features of N/A
MLS® # | RX-11013379 |
---|---|
Price | $1,290,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,875 |
Square Footage | Tax Rolls |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo/Co-Op |
Style | 4+ Floors |
Status | Active |
Community Information: Delray Beach
Address | N/A |
---|---|
Subdivision | CITY WALK AT PINEAPPLE GROVE CONDO |
City | Delray Beach |
State | FL |
Zip Code | 33444 |
Amenities of N/A
Amenities | Bike Storage, Elevator, Manager on Site, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking Spaces | 1 |
Parking | Assigned, Carport - Attached, Guest |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior of N/A
Interior Features | Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 4 |
Stories | 4.00 |
Exterior of N/A
Windows | Impact Glass |
---|---|
Construction | CBS |
Additional Information On N/A
Zoning | CBD--CBD-CENTRAL |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1414 |
Listing Details
Office | Lang Realty/ BR |
---|